Red River FLW Fantasy Fishing Lineup
Reports from the Red River are of high, muddy and cold water, which usually means tough fishing. Expect many anglers to struggle, but some will find the right kind of water and you will likely still see some hefty pre-spawn sacks. So as of now, here is my Fantasy lineup for the Red River.
To find out the details and logic behind my lineup, listen to the following podcast in which host Greg Huff and I break down our Fantasy Fishing picks, plus we interview FLW Champion angler Luke Clausen on the 2nd half of the show which you can listen to here or on iTunes.
Still time to join my league and win free prizes for the Red River and all the events!
| RIch's Red River Roster | Adjust Team | Tour Stats | |||||||||
| Selected Anglers | Winner | Winning Weight | Tournaments Fished | Earnings | Missed Cuts | Avg Finish | Top 3 | Top 10's | Top 25's | Wins | |
| | DAVID WALKER | | 92 | $ 547,509 | 72 | 52 | 0 | 17 | 33 | 0 | |
| MARK ROSE | | 68 | $ 519,200 | 59 | 66 | 3 | 8 | 15 | 0 | ||
| ROB KILBY | | 86 | $ 513,150 | 76 | 55 | 3 | 7 | 23 | 0 | ||
| ISHAMA MONROE | 13 | $ 71,000 | 13 | 80 | 0 | 0 | 2 | 0 | |||
| EDWIN EVERS | X | 67lbs 7oz | - | - | - | 0 | - | - | - | - | |
| DAVID DUDLEY | 90 | $ 1,348,100 | 73 | 45 | 7 | 16 | 35 | 2 | |||
| GREG PUGH | | 54 | $ 376,500 | 45 | 67 | 0 | 8 | 13 | 0 | ||
| JASON CHRISTIE | | 13 | $ 99,500 | 10 | 78 | 0 | 3 | 3 | 0 | ||
| RANDALL THARP | | 6 | $ 26,000 | 6 | 67 | 0 | 0 | 1 | 0 | ||
| ANDY MORGAN | | 93 | $ 768,354 | 78 | 48 | 3 | 13 | 31 | 1 | ||
To find out the details and logic behind my lineup, listen to the following podcast in which host Greg Huff and I break down our Fantasy Fishing picks, plus we interview FLW Champion angler Luke Clausen on the 2nd half of the show which you can listen to here or on iTunes.
Still time to join my league and win free prizes for the Red River and all the events!






Comments